Thursday, June 28, 2012

7th World Champ. Latvian Gambit - Update May,3/2015


2012/2018 cycle

The tournament will be played in three stages: Preliminary, Semifinal and Final. The tournament will be played normally by e-mail and ICCF rules will apply (60 days for 10 moves, the time may NOT be exceeded).

It is planned to start the preliminary stage on end of April 2012.

The first two players of each Preliminary group will qualify for the Semifinal Round. Each competitor will play 2 games with the same opponent (one with White and one with Black), each section of the preliminary stage will involve 4 players. Each entry (containing name, email, country, elo rating), should be sent by email to Alejandro Melchor (amelchormunoz@gmail.com ), not later than middle of April 2012.


Preliminaries


+---------------------------------+---------------------+-----+
| 7WCHLG prelims (A)              |  1    2    3    4   | Tot |
-------------------------------------------------------------- 
 1.Prado, Juan H             ARG  | ****  ½ 0       1   |     |  
 2.Oren, Itamar              ISR  | 1 ½  **** 1 1   1 1 | 5,5 |     
 3.Kaytazki, Liubomir        BUL  |       0 0 ****    0 |     |     
 4.Foster, Duncan            USA  |   0   0 0 1    **** |     |     
----------------------------------+---------------------+-----+
  
+---------------------------------+---------------------+-----+
| 7WCHLG prelims (B)              |  1    2    3    4   | Tot |  
--------------------------------------------------------------
 1.Anderson, John            ENG  | **** 1 0  1 0   w w |  2  |          2.Borrmann, Fritz           GER  | 1 0 ****  ½ 0   w w | 1,5 |  
 3.Plant, Kevin D            ENG  | 1 0  1 ½  ****  w w | 2,5 |  
 4.Todd, Daniel              USA  | w w  w w  w w  **** |with |     
----------------------------------+---------------------+-----+

+---------------------------------+---------------------+-----+
| 7WCHLG prelims (C)              |  1    2    3    4   | Tot |
----------------------------------+---------------------+-----+  
 1.Ardila, Fernando          COL  | **** 1 ½        1   |     |  
 2.Bouget, Alexandre         FRA  |  ½ 0  ****          |     | 
 3.Zageris, Artur            USA  |         ****        |     | 
 4.Stewart, Michael R        USA  |  0             **** |     |     
----------------------------------+---------------------+-----+

+---------------------------------+---------------------+-----+
| 7WCHLG prelims (D)              |  1    2    3    4   | Tot |  
----------------------------------+---------------------+-----+
 1.Paiva Moreira, Américo    POR  | **** x x   1 1  1 1 |  4  |     
 2.Ferrero, Steve            USA  | x x  ****  x x  x x |  0  |Deceased
 3.Frágola, Horacio          ARG  | 0 0  x x  ****  0 0 |  0  |     
 4.King, Daniel              USA  | 0 0  x x   1 1 **** |  |     
----------------------------------+---------------------+-----+

+---------------------------------+---------------------+-----+
| 7WCHLG prelims (E)              |  1    2    3    4   | Tot |
----------------------------------+---------------------+-----+  
 1.Carlsen, Torben Erik      BRA  | **** 1 0   1 1  ½ ½ |  4  |     
 2.Vicary, Lance             CAN  | 1 0  ****  1 ½  1 ½ |  4  |      
 3.Evans, Stan W             USA  | 0 0  ½ 0  ****  1 0 | 1,5 |      
 4.Werner, Eduard            GER  | ½ ½  ½ 0   1 0 **** | 2,5 |     
----------------------------------+---------------------+-----+

+---------------------------------+---------------------+-----+
| 7WCHLG prelims (F)              |  1    2    3    4   | Tot | 
----------------------------------+---------------------+-----+
 1.Godart, François          BEL  | ****  1 1  ½ ½      |     |          2.Zielinski, Sergey         GER  | 0 0   **** 0 0 1 ½  | 1,5 |     
 3.Pech, Jaroslav            CZE  | ½ ½   1 1 **** w w  |  3  |      
 4.Sivak, Vladislav          UKR  |       0 ½  w w **** | 0,5 |     
----------------------------------+---------------------+-----+

+---------------------------------+---------------------+-----+
| 7WCHLG prelims (G)              |  1    2    3    4   | Tot |  
----------------------------------+---------------------+-----+
 1.Domingo, Jordi            ESP  | **** ½ ½  w w  w w  |  1  |     
 2.Fournier, Fréderic        FRA  | ½ ½  **** w w  w w  |  1  |        3.Zilbermintz, Lev          USA  | w w  w w  **** w w  |with |     
 4.Di Tora, Alessandro       ITA  | w w  w w  w w  **** |with |     
----------------------------------+---------------------+-----+

+------------------------------------------------------+-----+
| 7WCHLG prelims (H)              |  1    2    3    4  | Tot |
----------------------------------+--------------------+-----+
 1.Koetsier, David A         NED  | **** 1 ½  ½ ½ w w  | 2,5 |     
 2.Cañizares, Pedro          ESP  | ½ 0  **** 1 1 w w  | 2,5 |      
 3.Klemens, Leszek           POL  | ½ ½  0 0 **** w w  |  1  |        4.Christiansen, Adam        USA  | w w  w w  w w **** |with |     
----------------------------------+--------------------+-----+